- Description
- Additional information
- Reviews (0)
- About the Producer
- Ingredients
- Nutritional Value
- Produced In
Description
ELEVATE
VITAMIN B12 + FOLIC ACID
MAGNESIUM + ZINK
PINEAPPLE/WILD STRAWBERRIES
GET TO THE TOP
Elevate contains vitamin B12, folic acid and magnesium, all of
which help reduce fatigue and exhaustion. Elevate also contains
zinc which contributes to the normal functioning of the immune
system. In addition, magnesium contributes to normal muscle function.
Vitamin Well is a non-sparkling, vitamin and mineral enriched low-calorie drink without preservatives. Best served well chilled. We recommend a varied and balanced diet and a healthy lifestyle.
Please note that ingredients can differ slightly per country, select your country below too see your local ingredients and nutritional information.
Additional information
Weight | 0.500 kg |
---|
Ingredients:
Nutritional Information | per 100 ml | per 500 ml | RI per 500 ml |
Energy | 66 kJ (16 kcal) | 330 kJ (80 kcal) | |
Fat | 0 g | 0 g | |
of which saturated fat | 0 g | 0 g | |
Carbohydrates | 3,9 g | 20 g | |
of which sugars | 3,9 g | 20 g | |
Fiber | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | 0,03 g | 0,13 g | |
Vitamin D | 1,5 µg | 7,5 µg | 150% |
Vitamin E | 1,4 mg | 7,2 mg | 60% |
Niacin | 1,6 mg | 8,0 mg | 50% |
Folic Acid | 40,0 µg | 200 µg | 100% |
Vitamin B12 | 0,25 µg | 1,25 µg | 50% |
Biotin | 5,0 µg | 25 µg | 50% |
Pantothenic Acid | 0,48 mg | 2,4 mg | 40% |
Magnesium | 11,3 mg | 56,3 mg | 15% |
Zinc | 0,9 mg | 4,5 mg | 45% |
Selenium | 5,0 µg | 25 µg | 45% |
Nutritional Value:
Nutritional Information | per 100 ml | per 500 ml | RI per 500 ml |
Energy | 66 kJ (16 kcal) | 330 kJ (80 kcal) | |
Fat | 0 g | 0 g | |
of which saturated fat | 0 g | 0 g | |
Carbohydrates | 3,9 g | 20 g | |
of which sugars | 3,9 g | 20 g | |
Fiber | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | 0,03 g | 0,13 g | |
Vitamin D | 1,5 µg | 7,5 µg | 150% |
Vitamin E | 1,4 mg | 7,2 mg | 60% |
Niacin | 1,6 mg | 8,0 mg | 50% |
Folic Acid | 40,0 µg | 200 µg | 100% |
Vitamin B12 | 0,25 µg | 1,25 µg | 50% |
Biotin | 5,0 µg | 25 µg | 50% |
Pantothenic Acid | 0,48 mg | 2,4 mg | 40% |
Magnesium | 11,3 mg | 56,3 mg | 15% |
Zinc | 0,9 mg | 4,5 mg | 45% |
Selenium | 5,0 µg | 25 µg | 45% |
Reviews
There are no reviews yet.