- Description
- Additional information
- Reviews (0)
- About the Producer
- Ingredients
- Nutritional Value
- Produced In
Description
HYDRATE
VITAMIN C + D
ZINC + BIOTIN
RHUBARB AND STRAWBERRY
PROTECT YOUR BODY’S CELLS
Hydrate contains vitamins C and B12 which contribute to the reduction of tiredness and fatigue. It also contains biotin, niacin and zinc which contribute to the maintenance of normal skin.
Vitamin Well is a non-sparkling, vitamin and mineral enriched low-calorie drink without preservatives. Can be stored at room
temperature, but kept out of direct sunlight. Best served well chilled. We recommend a varied and balanced diet and a healthy lifestyle.
Please note that ingredients can differ slightly per country, select your country below too see your local ingredients and nutritional information
Additional information
Weight | 0.500 kg |
---|
Ingredients:
Nutrition information | per 100 ml | per 500 ml | DRI per 500 ml |
Energy | 71 kJ / 17 kcal | 357 kJ / 85 kcal | |
Fat | 0 g | 0 g | |
of which saturated fat | 0 g | 0 g | |
Carbohydrate | 4.2 g | 21 g | |
of which sugars | 4.2 g | 21 g | |
Fibre | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | 0.03 g | 0.13 g | |
Vitamin D | 1.5 µg | 7.5 µg | 150% |
Vitamin E | 1.2 mg | 6.0 mg | 50% |
Vitamin C | 16 mg | 80 mg | 100% |
Niacin | 3.2 mg | 16 mg | 100% |
Folic Acid | 20.0 µg | 100 µg | 50% |
Vitamin B12 | 0.25 µg | 1.25 µg | 50% |
Biotin | 10 µg | 50 µg | 100% |
Pantothenic Acid | 0.60 mg | 3.0 mg | 50% |
Magnesium | 11.3 mg | 56.3 mg | 15% |
Zinc | 1.0 mg | 5.0 mg | 50% |
Nutritional Value:
Nutrition information | per 100 ml | per 500 ml | DRI per 500 ml |
Energy | 71 kJ / 17 kcal | 357 kJ / 85 kcal | |
Fat | 0 g | 0 g | |
of which saturated fat | 0 g | 0 g | |
Carbohydrate | 4.2 g | 21 g | |
of which sugars | 4.2 g | 21 g | |
Fibre | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | 0.03 g | 0.13 g | |
Vitamin D | 1.5 µg | 7.5 µg | 150% |
Vitamin E | 1.2 mg | 6.0 mg | 50% |
Vitamin C | 16 mg | 80 mg | 100% |
Niacin | 3.2 mg | 16 mg | 100% |
Folic Acid | 20.0 µg | 100 µg | 50% |
Vitamin B12 | 0.25 µg | 1.25 µg | 50% |
Biotin | 10 µg | 50 µg | 100% |
Pantothenic Acid | 0.60 mg | 3.0 mg | 50% |
Magnesium | 11.3 mg | 56.3 mg | 15% |
Zinc | 1.0 mg | 5.0 mg | 50% |
Reviews
There are no reviews yet.